Google Recently launched the Pixel 7 seies in this two models - Google Pixel 7 and Google Pixel 7 Pro. The two smartphones coming same features and looking like same, But small difference in specifications and Price.
Google Pixel 7 is introduced dual-SIM (Nano + eSIM) smartphone has recently launched in India 06 October 2022 the smartphone price Rs 59,999. The smartphone is available in three colours Lemongrass, Obsidian, and Snow color. The smartphone body dimensions is (155.6 mm height × 73.2 mm width × 8.7 mm thickness) and body weight 197 grams approximately.
The display of this Smartphone 6.32 inches full-HD+ OLED display and display resolution of 2400 x 1080 pixels with 90Hz refresh rate. The smartphone display specifications is amazing and provides most immersive viewing experience in all angle while playing games or watching videos. The mobile has an IP68 rating it is water resistant and dust resistant.
Google Pixel 7 is introduced own processor Google Tensor G2 chipset, a 4nm with 2 Cortex-X1 cores, two Cortex-A76 cores and four Cortex-A55 cores. The processor performance is good the users enjoy a better experience while playing games and accessing multiple apps without lags. The smartphone has 8GB RAM and 128GB internal memory easily store all file in a storage.
The Google Pixel 7 features a dual camera setup on the rear side The main camera 50 MP with f/1.9 aperture and 12 MP ultra wide angle lens with f/2.2 aperture. Features on the rear setup include Dual-LED flash, Auto-HDR, Pixel Shift, panorama, and more. The front camera 10.8 MP with f/2.2 aperture for selfies and video calls.
Google Pixel 7 battery is Li-Ion 4270 mAh non-removable battery with 30W fast charging support and wireless charging support. The smartphone runs Android 13 operating system giving better experience.
The Google Pixel 7 Smartphone supported Networks 5G, 4G LTE,3G,2G, Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot, Bluetooth 5.0 version. GPS with A-GPS, GLONASS, GALILEO, QZSS, BDS, NAVIC. USB Type-C 3.2, NFC, and more. Sensors on the smartphone include a indisplay fingerprint sensor, accelerometer, gyro, compass, proximity sensor, barometer and magnetometer.
Specifications
General Features:-
Brand Name | Google Pixel 7 |
Model Number | GVU6C |
Colours | Lemongrass, Obsidian, Snow |
Sim Slot | Dual SIM (Nano SIM + eSIM) |
Mobile Type | Smartphone |
Touch screen | Yes |
OTG Compatible | Yes |
Storage Types | 8 GB RAM | 128 GB ROM |
Body Dimensions | Height 155.6mm, Width 73.2mm, Depth 8.7mm |
Body built | Aluminium alloy , Corning Gorilla Glass Victus |
SAR Value
| ? |
Weight | 197grams |
Processor &OS Details
Chipset | Google Tensor G2 |
CPU Cores | Octa core (2.85 GHz, Dual core, Cortex X1 + 2.35 GHz, Dual core, Cortex A76 + 1.8 GHz, Quad core, Cortex A55) |
GPU | Mali-G710 MC10 |
CPU Architecture | 64-bit |
Memory type | LPDDR5 |
Operating system | Android 13v |
Fabrication | 4nm |
Display Features:-
Display type | Full HD+ OLED Display |
Resolution | 2400×1080 |
Touch Performance | High Brightness Mode, Contrast Ratio:> 1000,000: 1, HDR Support |
Protection | Corning Gorilla Glass 3 |
Display Size | 6.3 inches (16.0cm) |
Display design | Bezel-less with punch-hole display |
Refresh rate | 90 Hz |
Camera Features:-
Cameras | MP | Aperture | Lens features | Focus length | Sensor size | Pixel size | Zoom |
Primary Camera | 50 MP | f/ 1.85 | Wide Angle (82° field view) | 25mm | 1.31" | 1.2µm | upto 8x Digital Zoom |
Second Camera | 12 MP | f/ 2.2 | Ultra wide Angle |
| 2.9" | 1.25µm |
|
Image resolution | 8150× 6150 Pixels |
Autofocus | Yes, Laser focus |
Flash | Yes, Dual LED Flash |
Video recording | 4K 3840x2160 at (60fps, 30 fps) Full HD 1920x1080 at (60fps, 30 fps) |
Camera Settings | Exposure compensation, ISO controls |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR)
|
Camera features | 8x Digital Zoom Auto Flash Face detection Touch to focus |
Camera | MP | Aperture | Lens features | Focus length | Sensor | Pixel size |
Front camera | 10.8 MP | f/2.2 | Ultra wide Angle | 21mm | 3.1" | 1.22µm |
Camera features | Fixed focus |
Face unlock | Yes |
Video recording | 4K 3840x2160 at (60fps, 30 fps) Full HD 1920x1080 at (60fps, 30 fps) |
Front Flash | Yes, Screen flash |
Networks and Connectivity:-
Supported Networks | 5G,4G,3G,2G GSM. |
5G Network bands | n1 / n2 / n3 / n5 / n7 / n8 / n12 / n14 / n20 / n25 / n28 / n30 / n38 / n40 / n41 / n48 / n66 / n71 / n75 / n76 / n77, eSim. |
4G Network bands | 4G LTE: B1 / B2 /B3 / B4 / B5/ B7 / B8 / B12 / B13 / B14 / B17 / B18 / B19 / B20 / B25 / B26 / B28 / B29/ B30 / B32 / B38 / B39 / B40 / B41/ B42 / B46 / B48 / B66 / B71. |
3G Network Bands | 3G UMTS / HSPA / HSDPA: B1 / B2 / B4 / B5/ B6 / B8 / B19. |
2G Network Bands | 2G GSM EDGE: 850 / 900 / 1800 / 1900 MHZ |
Sim Type | Sim 1 Nano, Sim 2 eSIM |
Internet Connectivity | 5G, 4G LTE, 3G , Wi-Fi, EDGE. |
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes, Wi-Fi 6(802.11ax) (2.4GHz | 5GHz) HE160 , MIMO. |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
USB Support | Yes, USB 3.2 |
Graphics PPI | 416 PPI |
GPS Support | Yes |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDIOU, NAVIC. |
Multimedia and Storage features:-
Video formats | HEVC (H.265), AVC (H.264) |
Audio Jack | Yes, USB Type -C |
Sound Recording | Yes |
Loudspeaker | Yes |
Call recorder | Yes |
Video calling | Yes |
Screen recorder | Yes |
Expandable storage | No |
Internal memory | 128 GB |
Sensors , Battery and Other Features:-
Fingerprint sensor | Yes, Optical in display fingerprint sensor |
Other sensors | Ambient Light Sensor, accelerometer, proximity sensor, gyroscope, barometer, Campass, magnetometer |
Battery type | Non-removable |
Battery Capacity | 4270 mAh Li-ion |
Charging support | 33w Quick charging support |
Wireless Charging | Yes |
Water resistant | Yes, IP68 water resistant |
Dust resistant | yes |
Price Details:-
8GB Ram, 128GB Internal memory | ₹ 59,999/- |
Available On Flipkart
More information Click Here