
iQOO Neo 6 SE 5G
iQOO Neo 6 SE is introduced dual-SIM (Nano + Nano) smartphone has launch in India Expected Date 24 November 2022 the smartphone price Rs 23,090. The smartphone is available in three colours Blue, Orange and Gradient Blue. The smartphone body dimensions is (163 mm height )x (76.2 mm width) x
(8.5 mm thickness) and body weight 190 grams approximately.
The display of this Smartphone 6.32 inches full-HD+ AMOLED display and display resolution of 2400 x 1080 pixels with 120Hz refresh rate. The smartphone display specifications is amazing and most immersive viewing experience in all angle while playing games or watching videos.
iQOO Neo 6 SE is introduced Qualcomm Snapdragon 870 chipset, 7nm with Octo core processor 3.2GHz, Single core, Kryo 585 2.42GHz, Tri core, Kryo 585
1.8GHz, Quad core, Kryo 585. The processor performance is good the users enjoy a better experience while playing games and accessing multiple apps without lags. The smartphone has 8GB RAM and 128GB internal memory easily store all file in a storage.
The iQOO Neo 6 SE features a Triple camera setup on the rear side The Primary camera 64 MP with f/1.89 aperture, Secondary camera 8 MP ultra wide angle lens with f/2.2 aperture and Tertiary Camera 2 MP Macro lens with f/2.4 aperture. Features on the rear setup include LED flash, Auto-HDR, Pixel Shift, 10x Digital Zoom, panorama, and more. Rear camera video resolution 3840×2160 @ 30fps with Optical Image Stablization. The front camera setup Single Camera 16 MP Wide Angle lens with f/2 aperture for selfies, face unlock and video calls. Front camera video resolution 1920×1080 @ 30fps.
The battery is Li-Ion 4700 mAh non-removable battery with 80W fast charging support The smartphone runs Android 12 operating system giving better experience.
The iQOO Neo 6 SE Smartphone supported Networks 5G, 4G LTE,3G,2G, Wi-Fi 802.11 b/g/n/n 5GHz, Wi-Fi Direct, hotspot, Bluetooth v5.2, GPS with A-GPS, GLONASS, USB Type-C 3.1, NFC, Infrared and more. Sensors on the smartphone include a fingerprint on Screen sensor, accelerometer, gyroscope, proximity sensor and compass.
Specifications:-
General Features:-
Brand Name | iQOO Neo 6 SE 5G |
Model Number | Neo 6 SE |
Colours | Blue, Orange, Gradient Blue |
Sim Slot | Dual SIM (nano+nano) |
Mobile Type | Smartphone |
Touch screen | Yes |
OTG Compatible | Yes |
Storage Types | 8 GB RAM | 128 GB ROM |
Body Dimensions | Height 163mm, Width 76.2mm, Depth 8.5mm |
Weight | 190grams |
Processor &OS Details
Chipset | Qualcomm Snapdragon 870 |
CPU Cores | Octa core (3.2 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585 |
GPU | Adreno 650 |
CPU Architecture | 64-bit |
Memory type | LPDDR5 |
Fabrication | 7 nm |
Operating system | Android 12v |
Custom UI | Origin OS |
Display Features:-
Display type | Full HD+ AMOLED Display |
Resolution | 2400×1080 |
Touch screen | Yes, Capacitive, Muti-touch |
Pixel density | 398 pixels per inch (ppi) |
Brightness | 1300 nits |
Aspect ratio | 20:9 |
Screen to body ratio | 85.19% |
HDR Support | Yes, HDR 10+ |
Protection | Corning Gorilla Glass 3 |
Display Size | 6.62 inches (16.81cms) |
Display design | Bezel-less with punch-hole display |
Refresh rate | 120 Hz |
Camera Features:-
Triple Cameras | MP | Aperture | Lens features | Zoom |
Primary Camera | 64 MP | f/ 1.89 | Wide Angle | upto 10x Digital Zoom |
Second Camera | 8 MP | f/ 2.2 | Ultra wide Angle |
|
Tertiary Camera | 2 MP | f/ 2.4 | Macro lens |
|
Sensor | CMOS image sensor |
OIS | Yes |
Image resolution | 9000×7000 Pixels |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video recording | 4K (3840x2160 in 30 fps) Full HD (1920x1080 in 30 fps) |
Camera Settings | Exposure compensation, ISO controls |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR)
|
Camera features | 10x Digital Zoom Auto Flash Face detection Touch to focus |
Single Camera | MP | Aperture | Lens features |
Front camera | 16 MP | f/2 | Wide Angle |
Camera features | Fixed focus |
Face unlock | Yes |
Video recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Screen flash |
Networks and Connectivity:-
Supported Networks | 5G,4G,3G,2G GSM. |
5G Network bands Sim 1 only | FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N78 |
4G Network bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5) |
3G Network Bands | UMTS 1900 / 2100 / 850 / 900 MHz |
2G Network Bands | GSM 1800 / 1900 / 850 / 900 MHz |
Sim Type | Sim 1 Nano 5G support Sim 2 Nano 4G support |
Internet Connectivity | 5G, 4G LTE, 3G , Wi-Fi, EDGE. |
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes,, Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
USB Support | Yes, USB 3.1 |
GPS Type | A-GPS, Glonass |
Multimedia and Storage features:-
Video formats | HEVC (H.265), AVC (H.264) |
Audio Jack | Yes, USB Type -C |
Sound Recording | Yes |
Loudspeaker | Yes |
Call recorder | Yes |
Video calling | Yes |
Screen recorder | Yes |
Expandable storage | NO |
Memory Type | UFS 3.1 |
Internal memory | 128 GB |
Sensors , Battery and Other Features:-
Fingerprint sensor | Yes, Optical on Screen sensor |
Other sensors | LightSensor, accelerometer, proximity sensor, gyroscope, Campass. |
Battery type | Non-removable |
Battery Capacity | 4700 mAh Li-ion |
Charging support | 70w Quick charging support |
USB Type-C | Yes |
Expected Price | ₹ 23,090/- |
Expected Launched Date | November 24 ,2022 |
Status | Upcoming Confirmed |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |
Available On Amazon ( Coming soon)
More information Click Here