
Vivo iQOO Neo 7
Vivo iQOO Neo 7 is introduced dual-SIM (Nano + Nano) smartphone has launched in India Expected Date 25 January 2023 the smartphone price Rs 29,999. The smartphone is available in three colours Pop Orange,Impression Blue and Geometric Black. The smartphone body dimensions is (164.8 mm height )x (76.9 mm width) x (8.5 mm thickness) and body weight 197 grams approximately
The display of this Smartphone 6.78 inches full-HD+ AMOLED display and display resolution of 2400 x 1080 pixels with 120Hz refresh rate. The smartphone display specifications is amazing and most immersive viewing experience in all angle while playing games or watching videos.
iQOO Neo 7is introduced own processor MediaTek Dimensity 9000 Plus chipset, 4nm with Octo core processor 3.2GHz, Single core, Cortex X2 2.85GHz, Tri core, Cortex A710 1.8GHz, Quad core, Cortex A510 The processor performance is good the users enjoy a better experience while playing games and accessing multiple apps without lags. The smartphone has 12GB RAM and 128GB internal memory easily store all file in a storage.
The Vivo iQOO Neo 7 features a Triple camera setup on the rear side The Primary camera 50 MP with f/1.88 aperture, Secondary camera 8 MP ultra wide angle lens with f/2.2 aperture and Tertiary Camera 2 MP Macro lens with f/2.4 aperture. Features on the rear setup include LED flash, Auto-HDR, Pixel Shift, 20x Digital Zoom, panorama, and more. Rear camera video resolution 3840×2160 @ 30fps and Optical Image Stablization. The front camera setup Single Camera 16 MP Wide Angle lens with f/2.45 aperture for selfies, face unlock and video calls. Front camera video resolution 1920×1080 @ 30fps.
The battery is Li-Ion 4700 mAh non-removable battery with 80W fast charging support The smartphone runs Android 12 operating system giving better experience.
The iQOO Neo 7 Smartphone supported Networks 5G, 4G LTE,3G,2G, Wi-Fi 802.11 b/g/n/n 5GHz, Wi-Fi Direct, hotspot, Bluetooth v5.2, GPS with A-GPS, GLONASS, USB Type-C 3.1, NFC, Infrared and more. Sensors on the smartphone include a fingerprint on display sensor, accelerometer, gyroscope, proximity sensor and compass.
General Features:-
Brand Name | Vivo iQOO Neo 7 |
Model Number | V2231A |
Colours | Pop Orange,Impression Blue, Geometric Black |
Sim Slot | Dual SIM (nano+nano) |
Mobile Type | Smartphone |
Touch screen | Yes |
OTG Compatible | Yes |
Storage Types | 12 GB RAM | 128 GB ROM |
Body Dimensions | Height 164.8mm, Width 76.9mm, Depth 8.5mm |
Weight | 197grams |
Processor &OS Details:-
Chipset | MediaTek Dimensity 9000 Plus |
No of Cores | 8 (Octo Core) |
CPU Cores | 3.2GHz, Single core, Cortex X2
2.85GHz, Tri core, Cortex A710
1.8GHz, Quad core, Cortex A510 |
GPU | Mali-G710 MC10 |
CPU Architecture | 64-bit |
Memory type | LPDDR5 |
Fabrication | 4 nm |
Operating system | Android 13v |
Custom UI | Origin OS |
Display Features:-
Display type | Full HD+ AMOLED Display |
Resolution | 2400×1080 |
Touch screen | Yes, Capacitive, Muti-touch |
Pixel density | 388 pixels per inch (ppi) |
Brightness | 1300 nits |
Aspect ratio | 20:9 |
Screen to body ratio | 87.57% |
HDR Support | Yes, HDR 10+ |
Protection | Corning Gorilla Glass 3 |
Display Size | 6.78 inches (17.22cms) |
Display design | Bezel-less with punch-hole display |
Refresh rate | 120 Hz |
Camera Features:-
Triple Cameras | MP | Aperture | Lens features | Focus length | Sensor size | Pixel size |
Primary Camera | 50 MP | f/ 1.88 | Wide Angle lens | 24mm | 1.56" | 1Âμm |
Second Camera | 8 MP | f/ 2.2 | Ultra wide Angle lens | 16mm | 4.0" | 1.12Âμm |
Tertiary Camera | 2 MP | f/ 2.4 | Macro lens |
|
|
|
Sensor | Exmor-RS CMOS Sensor |
Optical Image stabilization (OIS) | Yes |
Digital Zoom | 20x |
Image resolution | 9000×7000 Pixels |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video recording | 4K (3840x2160 in 30 fps) Full HD (1920x1080 in 30 fps) |
Camera Settings | Exposure compensation, ISO controls |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera features | Auto Flash Face detection Touch to focus |
Single Camera | MP | Aperture | Lens features | Sensor size | Pixel size |
Front camera | 16 MP | f/2.45 | Wide Angle lens | 3.1" | 1Âμm |
Camera features | Fixed focus |
Face unlock | Yes |
Video recording | 1920x1080 @ 30 fps |
Front Flash | Yes, Screen flash |
Networks and Connectivity:-
Supported Networks | 5G,4G,3G,2G GSM. |
Sim Type | Sim 1 Nano 5G, 4G, 3G, 2G Sim 2 Nano 4G, 3G, 2G |
5G Support | Sim 1 only |
Internet Connectivity | 5G, 4G LTE, 3G , Wi-Fi, EDGE. |
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Mass storage device, USB charging and USB On-The-Go |
USB Support | Yes, USB 3.1 |
GPS Type | A-GPS, Glonass |
Multimedia and Storage features:-
Video formats | HEVC (H.265), AVC (H.264), Mp4 |
Audio Jack | Yes, USB Type -C |
Sound Recording | Yes |
Loudspeaker | Yes |
Call recorder | Yes |
Video calling | Yes |
Screen recorder | Yes |
Expandable storage | NO |
Memory Type | UFS 3.1 |
Internal memory | 128 GB |
Sensors , Battery and Other Features:-
Fingerprint sensor | Yes, Optical on Screen sensor |
Other sensors | LightSensor, accelerometer, proximity sensor, gyroscope, Campass. |
Battery type | Non-removable |
Battery Capacity | 5000 mAh Li-polymer |
Charging support | 120w Quick charging support |
USB Type-C | Yes |
Expected Price | ₹ 29,999/- |
Expected Launched Date | January 25 ,2023 |
Status | Upcoming Confirmed |
Disclaimer: The price and release date shown may be different from the actual product. We cannot guarantee that the above information is 100% correct. |