Samsung Galaxy F14 5G
The Samsung Galaxy F14 5G is a high-performing smartphone that offers everything a user could want. Boasting a large and smooth FHD LCD display covered with Corning Gorilla Glass v5, this smartphone is a visual delight. Its dual-camera setup comprises a 50MP main camera and a 2MP secondary camera, while its 16MP front camera is perfect for selfies and video calls.
Under the hood, the Samsung Galaxy F14 5G packs an inbuilt Samsung Exynos 1330 chipset and 4GB of best-in-class RAM, delivering optimal performance. It also features a Mali-G68 MP2 GPU and Octa-core CPU, making it the perfect device for multitasking. Its 6000 mAh Li-Polymer battery, compatible with 25W Rapid Charging, ensures long-lasting usage.
Storage-wise, the Samsung Galaxy F14 5G offers 64GB of internal storage, expandable up to 1TB. It also supports a range of connectivity options including 5G, Mobile Hotspot, Wi-Fi 4 (802.11 b/g/n), Bluetooth v5.1, VolTE, 4G, A-GPS, and USB OTG.
In conclusion, the Samsung Galaxy F14 5G is an excellent smartphone that ticks all the boxes, delivering great performance, a stunning display, impressive cameras, long-lasting battery life, and expandable storage.
Category | Description |
---|---|
General | |
Launch Date | March 30, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Performance | |
Chipset | Samsung Exynos 1330 |
CPU | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 5 nm |
Graphics | Mali-G 68 MP2 |
RAM | 4 GB RAM |
Display | |
Display Type | FHD LCD |
Screen Size | 6.6 inches (16.76 cm) |
Resolution | 1080 x 2408 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 400 ppi |
Screen to Body Ratio | 81.67 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Design | |
Height | 166.8 mm |
Width | 77.2 mm |
Thickness | 9.4 mm |
Weight | 205 grams |
Colors | Goat Green, Omg Black |
Rear Camera | |
Camera Setup | Dual |
Primary Resolution | 50 MP |
Primary Aperture | f/1.8 |
Primary Lens | Wide Angle |
Primary Zoom | upto 10x Digital Zoom |
Secondary Resolution | 2 MP |
Secondary Aperture | f/2.4 |
Secondary Lens | Macro |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting |
High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom |
Auto Flash | |
Face detection | |
Touch to focus | |
Video Recording | 1920x1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Primary Resolution | 13 MP |
Primary Aperture | f/2.0 |
Primary Lens | Wide Angle |
Camera Features | Fixed Focus |
Video Recording | 1920x1080 @ 30 fps |
Battery | |
Capacity | 6000 mAh |
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage | |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1TB |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
SIM 2 | 5G bands, 4G bands, 3G bands, 2G bands, GPRS, EDGE |
WiFi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
WiFi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia | |
FM Radio | Yes, Recording Option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |